- Ordenar por
- Pris: fra laveste til | fra første klasse
- Soverom: mindre soverom første | flere soverom første
- Bo areal: Small første | Great første
- Tomt: Small første | Great første
- Bilder: Flere bilder første | Under bilder første
- Området: A - Z | Z - A
- Pris slipp: De har falt mer | har falt mindre
- Type bolig: A - Z | Z - A
Viser 1 til 51 Fra 82
Filter resultater
| Ref | Type bolig | Området | Soverom | Bebygget areal | Bilder | Pris | |
|---|---|---|---|---|---|---|---|
| villa139 | Enebolig | Santa Eulària des Riu | 9 | 630 | 72 | 18 000 000 € | |
| PIS0040 | Leilighet | Madrid | 4 | 335 | 49 | 2 500 000 € | |
| 240 | Urban Plot | Vilanova i la Geltrú | 2535 | 9 | 2 150 000 € | ||
| 145 | Enebolig | Mijas Mijas - Mijas pueblo | 5 | 580 | 83 | 1 900 000 € | |
| PIS0239 | Leilighet | Madrid Barrio Salamanca | 2 | 130 | 52 | 1 364 000 € | |
| PIS0236 | Leilighet | Madrid Barrio Salamanca | 2 | 144 | 30 | 1 354 000 € | |
| PIS0035 | Leilighet | Madrid | 3 | 138 | 1 | 1 350 000 € | |
| LUX0001 | Luksussvilla | el Vendrell | 6 | 573 | 41 | 1 350 000 € | |
| PIS0258 | Leilighet | Madrid Barrio Salamanca | 2 | 120 | 14 | 1 349 000 € | |
| PIS2404 | Leilighet | Barcelona | 3 | 131 | 16 | 1 310 000 € | |
| PIS2460 | Leilighet | Barcelona | 4 | 128 | 22 | 1 300 000 € | |
| PIS2402 | Leilighet | Barcelona | 3 | 133 | 16 | 1 280 000 € | |
| PIS0077 | Leilighet | Madrid | 5 | 285 | 48 | 1 200 000 € | |
| PIS2459 | Leilighet | Barcelona | 3 | 124 | 22 | 1 150 000 € | |
| PIS0088 | Leilighet | Madrid | 5 | 173 | 23 | 1 100 000 € | |
| PIS0092 | Leilighet | Madrid | 3 | 138 | 24 | 1 050 000 € | |
| PIS2457 | Leilighet | Barcelona | 3 | 104 | 22 | 1 050 000 € | |
| OFI003 | Leilighet | Madrid | 5 | 190 | 32 | 990 000 € | |
| PIS0171 | Leilighet | Madrid chamberi | 4 | 144 | 25 | 950 000 € | |
| PIS2438 | Leilighet | Madrid | 2 | 89 | 14 | 950 000 € | |
| PIS2439 | Leilighet | Madrid | 2 | 91 | 14 | 950 000 € | |
| PIS2440 | Leilighet | Madrid | 2 | 91 | 14 | 950 000 € | |
| PIS2441 | Leilighet | Madrid | 2 | 91 | 14 | 950 000 € | |
| PIS2434 | Leilighet | Madrid | 2 | 89 | 14 | 940 000 € | |
| PIS2435 | Leilighet | Madrid | 2 | 91 | 14 | 940 000 € | |
| PIS2436 | Leilighet | Madrid | 2 | 91 | 14 | 940 000 € | |
| PIS2437 | Leilighet | Madrid | 2 | 89 | 14 | 940 000 € | |
| PISOR309 | Leilighet | Barcelona | 3 | 164 | 68 | 925 000 € | |
| PIS0034 | Leilighet | Madrid | 3 | 111 | 15 | 889 000 € | |
| PIS0037 | Leilighet | Madrid | 5 | 166 | 35 | 859 000 € | |
| PIS0062 | Leilighet | Madrid | 3 | 94 | 17 | 859 000 € | |
| PIS2455 | Leilighet | Barcelona | 2 | 78 | 24 | 845 000 € | |
| PIS2454 | Leilighet | Barcelona | 2 | 78 | 24 | 835 000 € | |
| PIS0058 | Leilighet | Madrid | 3 | 102 | 17 | 829 000 € | |
| PIS0056 | Leilighet | Madrid | 2 | 91 | 16 | 819 000 € | |
| PIS0096 | Leilighet | Madrid | 3 | 87 | 13 | 719 000 € | |
| DUP0201 | Leilighet | Barcelona | 2 | 87 | 28 | 630 000 € | |
| DUP0200 | Leilighet | Barcelona | 2 | 87 | 28 | 620 000 € | |
| DUP0199 | Leilighet | Barcelona | 2 | 87 | 28 | 610 000 € | |
| DUP0198 | Leilighet | Barcelona | 2 | 87 | 28 | 595 000 € | |
| DUP0197 | Leilighet | Barcelona | 2 | 87 | 28 | 590 000 € | |
| PIS2442 | Leilighet | Madrid | 2 | 94 | 23 | 580 000 € | |
| PISS2458 | Leilighet | Barcelona | 3 | 94 | 19 | 580 000 € | |
| DUP0196 | Leilighet i to etasjer | Barcelona | 1 | 88 | 28 | 570 000 € | |
| PIS2451 | Leilighet | Madrid | 2 | 103 | 23 | 540 000 € | |
| 66-DP1 | Enebolig | Castellet i la Gornal Castellet i la Gornal | 2 | 225 | 23 | 525 000 € | |
| 321-MA | Toppleilighet | Madrid Ciudad Lineal - Pueblo Nuevo | 2 | 103 | 21 | 499 000 € | |
| 253 | kontor | Barcelona | 2 | 92 | 52 | 490 000 € | |
| PIS0036 | Leilighet | Madrid | 1 | 63 | 8 | 480 000 € | |
| 252 | kontor | Barcelona | 2 | 94 | 40 | 470 000 € | |
| PIS0029 | Leilighet | Madrid Justicia | 2 | 52 | 21 | 459 000 € |
Viser 1 til 51 Fra 82