- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 51 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0034 | Flat | Madrid | 3 | 111 | 15 | €889,000 | |
| PIS0035 | Flat | Madrid | 3 | 138 | 1 | €1,350,000 | |
| PIS0036 | Flat | Madrid | 1 | 63 | 8 | €480,000 | |
| PIS0037 | Flat | Madrid | 5 | 166 | 35 | €859,000 | |
| PIS0040 | Flat | Madrid | 4 | 335 | 49 | €2,500,000 | |
| PIS0056 | Flat | Madrid | 2 | 91 | 16 | €819,000 | |
| PIS0058 | Flat | Madrid | 3 | 102 | 17 | €829,000 | |
| PIS0062 | Flat | Madrid | 3 | 94 | 17 | €859,000 | |
| OFI003 | Flat | Madrid | 5 | 190 | 32 | €990,000 | |
| PIS0092 | Flat | Madrid | 3 | 138 | 24 | €1,050,000 | |
| PIS0077 | Flat | Madrid | 5 | 285 | 48 | €1,200,000 | |
| PIS0088 | Flat | Madrid | 5 | 173 | 23 | €1,100,000 | |
| PIS0096 | Flat | Madrid | 3 | 87 | 13 | €719,000 | |
| PIS0003 | Flat | Madrid | 2 | 68 | 18 | €439,000 | |
| 112 | Flat | Barcelona | 2 | 95 | 29 | €360,000 | |
| pisc124 | Flat | Cambrils | 2 | 70 | 79 | €281,000 | |
| villa139 | Villa | Santa Eulària des Riu | 9 | 630 | 72 | €18,000,000 | |
| 68 | Commercial property | Manresa | 382 | 7 | €335,094 | ||
| 240 | Urban Plot | Vilanova i la Geltrú | 2535 | 9 | €2,150,000 | ||
| 251-DP1 | Office | Barcelona | 2 | 76 | 49 | €395,000 | |
| 252 | Office | Barcelona | 2 | 94 | 40 | €470,000 | |
| 253 | Office | Barcelona | 2 | 92 | 52 | €490,000 | |
| 254 | Office | Barcelona | 2 | 73 | 52 | €430,000 | |
| 257 | Flat | Gelida | 3 | 95 | 57 | €261,000 | |
| PISOR309 | Flat | Barcelona | 3 | 164 | 68 | €925,000 | |
| 184 | Commercial property | Flix | 162 | 32 | €70,000 | ||
| PIS0012 | Flat | Madrid | 4 | 79 | 31 | €140,000 | |
| LUX0001 | Luxury Villa | el Vendrell | 6 | 573 | 41 | €1,350,000 | |
| ATC0209 | Penthouse | Ourense | 3 | 137 | 24 | €125,000 | |
| SOL0014 | Urban Plot | Castellar del Vallès | 650 | 11 | €30,000 | ||
| PIS2402 | Flat | Barcelona | 3 | 133 | 16 | €1,280,000 | |
| PIS2404 | Flat | Barcelona | 3 | 131 | 16 | €1,310,000 | |
| PIS2428 | Flat | Barcelona | 1 | 50 | 25 | €395,000 | |
| SOL0015 | Urban Plot | Gelida | 1244 | 5 | €378,000 | ||
| DUP0196 | Duplex | Barcelona | 1 | 88 | 28 | €570,000 | |
| DUP0197 | Flat | Barcelona | 2 | 87 | 28 | €590,000 | |
| DUP0198 | Flat | Barcelona | 2 | 87 | 28 | €595,000 | |
| DUP0199 | Flat | Barcelona | 2 | 87 | 28 | €610,000 | |
| DUP0200 | Flat | Barcelona | 2 | 87 | 28 | €620,000 | |
| DUP0201 | Flat | Barcelona | 2 | 87 | 28 | €630,000 | |
| ADO0773 | Terraced House | Santa Oliva | 3 | 138 | 26 | €199,000 | |
| PIS2434 | Flat | Madrid | 2 | 89 | 14 | €940,000 | |
| PIS2435 | Flat | Madrid | 2 | 91 | 14 | €940,000 | |
| PIS2436 | Flat | Madrid | 2 | 91 | 14 | €940,000 | |
| PIS2437 | Flat | Madrid | 2 | 89 | 14 | €940,000 | |
| PIS2438 | Flat | Madrid | 2 | 89 | 14 | €950,000 | |
| PIS2439 | Flat | Madrid | 2 | 91 | 14 | €950,000 | |
| PIS2440 | Flat | Madrid | 2 | 91 | 14 | €950,000 | |
| PIS2441 | Flat | Madrid | 2 | 91 | 14 | €950,000 | |
| PIS2442 | Flat | Madrid | 2 | 94 | 23 | €580,000 | |
| PIS2443 | Flat | Madrid | 1 | 54 | 23 | €395,000 |
Showing 1 to 51 of 82