- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 51 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| villa139 | Villa | Santa Eulària des Riu | 9 | 630 | 72 | €18,000,000 | |
| 66-DP1 | Villa | Castellet i la Gornal Castellet i la Gornal | 2 | 225 | 23 | €525,000 | |
| 145 | Villa | Mijas Mijas - Mijas pueblo | 5 | 580 | 83 | €1,900,000 | |
| LUX0001 | Luxury Villa | el Vendrell | 6 | 573 | 41 | €1,350,000 | |
| 68 | Commercial property | Manresa | 382 | 7 | €335,094 | ||
| 107 | Commercial property | Tarragona Tarragona Capital - Bonavista | 216 | 9 | €65,000 | ||
| 184 | Commercial property | Flix | 162 | 32 | €70,000 | ||
| 321-MA | Penthouse | Madrid Ciudad Lineal - Pueblo Nuevo | 2 | 103 | 21 | €499,000 | |
| ATC0209 | Penthouse | Ourense | 3 | 137 | 24 | €125,000 | |
| 110 | Town House | Ulldecona Ulldecona | 3 | 161 | 11 | €15,000 | |
| ADO0772 | Terraced House | la Pobla de Montornès - URB. POBLA MAR - | 4 | 150 | 24 | €230,000 | |
| ADO0773 | Terraced House | Santa Oliva | 3 | 138 | 26 | €199,000 | |
| DUP0196 | Duplex | Barcelona | 1 | 88 | 28 | €570,000 | |
| PIS0029 | Flat | Madrid Justicia | 2 | 52 | 21 | €459,000 | |
| PIS0034 | Flat | Madrid | 3 | 111 | 15 | €889,000 | |
| PIS0035 | Flat | Madrid | 3 | 138 | 1 | €1,350,000 | |
| PIS0036 | Flat | Madrid | 1 | 63 | 8 | €480,000 | |
| PIS0037 | Flat | Madrid | 5 | 166 | 35 | €859,000 | |
| PIS0040 | Flat | Madrid | 4 | 335 | 49 | €2,500,000 | |
| PIS0056 | Flat | Madrid | 2 | 91 | 16 | €819,000 | |
| PIS0058 | Flat | Madrid | 3 | 102 | 17 | €829,000 | |
| PIS0062 | Flat | Madrid | 3 | 94 | 17 | €859,000 | |
| OFI003 | Flat | Madrid | 5 | 190 | 32 | €990,000 | |
| PIS0092 | Flat | Madrid | 3 | 138 | 24 | €1,050,000 | |
| PIS0077 | Flat | Madrid | 5 | 285 | 48 | €1,200,000 | |
| PIS0105 | Flat | Madrid Madrid ( Centro ) | 1 | 55 | 15 | €310,000 | |
| PIS0088 | Flat | Madrid | 5 | 173 | 23 | €1,100,000 | |
| PIS0096 | Flat | Madrid | 3 | 87 | 13 | €719,000 | |
| PIS0099 | Flat | Madrid chamberi | 3 | 89 | 2 | €400,000 | |
| PIS0171 | Flat | Madrid chamberi | 4 | 144 | 25 | €950,000 | |
| PIS0003 | Flat | Madrid | 2 | 68 | 18 | €439,000 | |
| PIS0236 | Flat | Madrid Barrio Salamanca | 2 | 144 | 30 | €1,354,000 | |
| PIS0239 | Flat | Madrid Barrio Salamanca | 2 | 130 | 52 | €1,364,000 | |
| PIS0258 | Flat | Madrid Barrio Salamanca | 2 | 120 | 14 | €1,349,000 | |
| 112 | Flat | Barcelona | 2 | 95 | 29 | €360,000 | |
| pisc124 | Flat | Cambrils | 2 | 70 | 79 | €281,000 | |
| 179 | Flat | l'Hospitalet de Llobregat l'Hospitalet de LLobregat | 3 | 75 | 51 | €325,000 | |
| 257 | Flat | Gelida | 3 | 95 | 57 | €261,000 | |
| PISOR309 | Flat | Barcelona | 3 | 164 | 68 | €925,000 | |
| PIS0012 | Flat | Madrid | 4 | 79 | 31 | €140,000 | |
| PIS2402 | Flat | Barcelona | 3 | 133 | 16 | €1,280,000 | |
| PIS2404 | Flat | Barcelona | 3 | 131 | 16 | €1,310,000 | |
| PIS2428 | Flat | Barcelona | 1 | 50 | 25 | €395,000 | |
| DUP0197 | Flat | Barcelona | 2 | 87 | 28 | €590,000 | |
| DUP0198 | Flat | Barcelona | 2 | 87 | 28 | €595,000 | |
| DUP0199 | Flat | Barcelona | 2 | 87 | 28 | €610,000 | |
| DUP0200 | Flat | Barcelona | 2 | 87 | 28 | €620,000 | |
| DUP0201 | Flat | Barcelona | 2 | 87 | 28 | €630,000 | |
| PIS2434 | Flat | Madrid | 2 | 89 | 14 | €940,000 | |
| PIS2435 | Flat | Madrid | 2 | 91 | 14 | €940,000 | |
| PIS2436 | Flat | Madrid | 2 | 91 | 14 | €940,000 |
Showing 1 to 51 of 82