- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 51 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0099 | Flat | Madrid chamberi | 3 | 89 | 2 | €400,000 | |
| 110 | Town House | Ulldecona Ulldecona | 3 | 161 | 11 | €15,000 | |
| SOL0014 | Urban Plot | Castellar del Vallès | 650 | 11 | €30,000 | ||
| 107 | Commercial property | Tarragona Tarragona Capital - Bonavista | 216 | 9 | €65,000 | ||
| 184 | Commercial property | Flix | 162 | 32 | €70,000 | ||
| ATC0209 | Penthouse | Ourense | 3 | 137 | 24 | €125,000 | |
| PIS0012 | Flat | Madrid | 4 | 79 | 31 | €140,000 | |
| ADO0773 | Terraced House | Santa Oliva | 3 | 138 | 26 | €199,000 | |
| ADO0772 | Terraced House | la Pobla de Montornès - URB. POBLA MAR - | 4 | 150 | 24 | €230,000 | |
| PIS2453 | Flat | Sant Antoni de Portmany | 1 | 45 | 22 | €249,000 | |
| 257 | Flat | Gelida | 3 | 95 | 57 | €261,000 | |
| pisc124 | Flat | Cambrils | 2 | 70 | 79 | €281,000 | |
| PIS2452 | Flat | Vila-seca | 3 | 147 | 29 | €281,000 | |
| PIS0105 | Flat | Madrid Madrid ( Centro ) | 1 | 55 | 15 | €310,000 | |
| 179 | Flat | l'Hospitalet de Llobregat l'Hospitalet de LLobregat | 3 | 75 | 51 | €325,000 | |
| 68 | Commercial property | Manresa | 382 | 7 | €335,094 | ||
| 112 | Flat | Barcelona | 2 | 95 | 29 | €360,000 | |
| SOL0015 | Urban Plot | Gelida | 1244 | 5 | €378,000 | ||
| 251-DP1 | Office | Barcelona | 2 | 76 | 49 | €395,000 | |
| PIS2428 | Flat | Barcelona | 1 | 50 | 25 | €395,000 | |
| PIS2443 | Flat | Madrid | 1 | 54 | 23 | €395,000 | |
| PIS2444 | Flat | Madrid | 1 | 54 | 23 | €395,000 | |
| PISS24C | Flat | Barcelona | 1 | 67 | 24 | €399,000 | |
| PIS2445 | Flat | Madrid | 1 | 54 | 23 | €405,000 | |
| PIS2446 | Flat | Madrid | 1 | 54 | 23 | €405,000 | |
| PIS2447 | Flat | Madrid | 1 | 54 | 23 | €415,000 | |
| PIS2448 | Flat | Madrid | 1 | 54 | 23 | €415,000 | |
| PIS2449 | Flat | Madrid | 1 | 54 | 23 | €425,000 | |
| PIS2450 | Flat | Madrid | 1 | 54 | 23 | €425,000 | |
| 254 | Office | Barcelona | 2 | 73 | 52 | €430,000 | |
| PIS0003 | Flat | Madrid | 2 | 68 | 18 | €439,000 | |
| PIS0029 | Flat | Madrid Justicia | 2 | 52 | 21 | €459,000 | |
| 252 | Office | Barcelona | 2 | 94 | 40 | €470,000 | |
| PIS0036 | Flat | Madrid | 1 | 63 | 8 | €480,000 | |
| 253 | Office | Barcelona | 2 | 92 | 52 | €490,000 | |
| 321-MA | Penthouse | Madrid Ciudad Lineal - Pueblo Nuevo | 2 | 103 | 21 | €499,000 | |
| 66-DP1 | Villa | Castellet i la Gornal Castellet i la Gornal | 2 | 225 | 23 | €525,000 | |
| PIS2451 | Flat | Madrid | 2 | 103 | 23 | €540,000 | |
| DUP0196 | Duplex | Barcelona | 1 | 88 | 28 | €570,000 | |
| PIS2442 | Flat | Madrid | 2 | 94 | 23 | €580,000 | |
| PISS2458 | Flat | Barcelona | 3 | 94 | 25 | €580,000 | |
| DUP0197 | Flat | Barcelona | 2 | 87 | 28 | €590,000 | |
| DUP0198 | Flat | Barcelona | 2 | 87 | 28 | €595,000 | |
| DUP0199 | Flat | Barcelona | 2 | 87 | 28 | €610,000 | |
| DUP0200 | Flat | Barcelona | 2 | 87 | 28 | €620,000 | |
| DUP0201 | Flat | Barcelona | 2 | 87 | 28 | €630,000 | |
| PIS0096 | Flat | Madrid | 3 | 87 | 13 | €719,000 | |
| PIS0056 | Flat | Madrid | 2 | 91 | 16 | €819,000 | |
| PIS0058 | Flat | Madrid | 3 | 102 | 17 | €829,000 | |
| PIS2454 | Flat | Barcelona | 2 | 78 | 37 | €835,000 | |
| PIS2455 | Flat | Barcelona | 2 | 78 | 34 | €845,000 |
Showing 1 to 51 of 82