- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 51 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS2453 | Flat | Sant Antoni de Portmany | 1 | 45 | 22 | €249,000 | |
| PIS2428 | Flat | Barcelona | 1 | 50 | 25 | €395,000 | |
| PIS0029 | Flat | Madrid Justicia | 2 | 52 | 21 | €459,000 | |
| PIS2443 | Flat | Madrid | 1 | 54 | 23 | €395,000 | |
| PIS2444 | Flat | Madrid | 1 | 54 | 23 | €395,000 | |
| PIS2445 | Flat | Madrid | 1 | 54 | 23 | €405,000 | |
| PIS2446 | Flat | Madrid | 1 | 54 | 23 | €405,000 | |
| PIS2447 | Flat | Madrid | 1 | 54 | 23 | €415,000 | |
| PIS2448 | Flat | Madrid | 1 | 54 | 23 | €415,000 | |
| PIS2449 | Flat | Madrid | 1 | 54 | 23 | €425,000 | |
| PIS2450 | Flat | Madrid | 1 | 54 | 23 | €425,000 | |
| PIS0105 | Flat | Madrid Madrid ( Centro ) | 1 | 55 | 15 | €310,000 | |
| PIS0036 | Flat | Madrid | 1 | 63 | 8 | €480,000 | |
| PISS24C | Flat | Barcelona | 1 | 67 | 24 | €399,000 | |
| PIS0003 | Flat | Madrid | 2 | 68 | 18 | €439,000 | |
| pisc124 | Flat | Cambrils | 2 | 70 | 79 | €281,000 | |
| 254 | Office | Barcelona | 2 | 73 | 52 | €430,000 | |
| 179 | Flat | l'Hospitalet de Llobregat l'Hospitalet de LLobregat | 3 | 75 | 51 | €325,000 | |
| 251-DP1 | Office | Barcelona | 2 | 76 | 49 | €395,000 | |
| PIS2454 | Flat | Barcelona | 2 | 78 | 37 | €835,000 | |
| PIS2455 | Flat | Barcelona | 2 | 78 | 34 | €845,000 | |
| PIS0012 | Flat | Madrid | 4 | 79 | 31 | €140,000 | |
| PIS0096 | Flat | Madrid | 3 | 87 | 13 | €719,000 | |
| DUP0197 | Flat | Barcelona | 2 | 87 | 28 | €590,000 | |
| DUP0198 | Flat | Barcelona | 2 | 87 | 28 | €595,000 | |
| DUP0199 | Flat | Barcelona | 2 | 87 | 28 | €610,000 | |
| DUP0200 | Flat | Barcelona | 2 | 87 | 28 | €620,000 | |
| DUP0201 | Flat | Barcelona | 2 | 87 | 28 | €630,000 | |
| DUP0196 | Duplex | Barcelona | 1 | 88 | 28 | €570,000 | |
| PIS0099 | Flat | Madrid chamberi | 3 | 89 | 2 | €400,000 | |
| PIS2434 | Flat | Madrid | 2 | 89 | 14 | €940,000 | |
| PIS2437 | Flat | Madrid | 2 | 89 | 14 | €940,000 | |
| PIS2438 | Flat | Madrid | 2 | 89 | 14 | €950,000 | |
| PIS0056 | Flat | Madrid | 2 | 91 | 16 | €819,000 | |
| PIS2435 | Flat | Madrid | 2 | 91 | 14 | €940,000 | |
| PIS2436 | Flat | Madrid | 2 | 91 | 14 | €940,000 | |
| PIS2439 | Flat | Madrid | 2 | 91 | 14 | €950,000 | |
| PIS2440 | Flat | Madrid | 2 | 91 | 14 | €950,000 | |
| PIS2441 | Flat | Madrid | 2 | 91 | 14 | €950,000 | |
| 253 | Office | Barcelona | 2 | 92 | 52 | €490,000 | |
| PIS0062 | Flat | Madrid | 3 | 94 | 17 | €859,000 | |
| 252 | Office | Barcelona | 2 | 94 | 40 | €470,000 | |
| PIS2442 | Flat | Madrid | 2 | 94 | 23 | €580,000 | |
| PISS2458 | Flat | Barcelona | 3 | 94 | 25 | €580,000 | |
| 112 | Flat | Barcelona | 2 | 95 | 29 | €360,000 | |
| 257 | Flat | Gelida | 3 | 95 | 57 | €261,000 | |
| PIS0058 | Flat | Madrid | 3 | 102 | 17 | €829,000 | |
| 321-MA | Penthouse | Madrid Ciudad Lineal - Pueblo Nuevo | 2 | 103 | 21 | €499,000 | |
| PIS2451 | Flat | Madrid | 2 | 103 | 23 | €540,000 | |
| PIS2457 | Flat | Barcelona | 3 | 104 | 22 | €1,050,000 | |
| PIS0034 | Flat | Madrid | 3 | 111 | 15 | €889,000 |
Showing 1 to 51 of 82